
| STATE | SOURCE | ALARES | JURISDICTION | DATE RANGE FROM | DATA | EXCLUSIONS |
|---|---|---|---|---|---|---|
| National | High Court | YES | Feb-2011 | Cases decided, Current cases | ||
| Federal Courts (Including Circuit &Magistrates) | YES | Civil | Jan-1984 | Initial filing | ||
| ASIC Insolvency Notices | YES | Jul-2012 | Insolvency Notices | |||
| ASIC Banned & Disqualified Persons | YES | Jul-1991 | Banned and disqualified persons | |||
| Fair Work Commission | YES | Oct-2021 | Hearings | |||
| ACT | ACT Supreme | YES | Civil & Criminal | Mar-2017 | Hearings |
Cases that do not have a hearing, Parties listed as '& Anor/Ors ', Parties added to a case after initial filing |
| ACT Magistrates | YES | Civil & Criminal | Mar-2017 | Hearings | ||
| ACT Civil & Administrative Tribunal | YES | Sep-2022 | Hearings | |||
| NSW | NSW Supreme | YES | Civil & Criminal | Apr-2016 | Hearings |
Cases that do not have a hearing, For cases listed prior to 01-Sep-2023: Applicants in cases listed 'In the matter of (Defendant)', First Applicant and Defendant only. |
| NSW District | YES | Civil & Criminal | Apr-2016 | Hearings | ||
| NSW Local | YES | Civil & Criminal | Apr-2016 | Hearings | ||
| NSW Land & Environment Court | YES | Apr-2016 | Hearings | |||
| NSW Civil & Administrative Tribunal | YES | Apr-2020 | Hearings | Cases that do not have a hearing, Parties listed as '& Anor/Ors' | ||
| NSW Industrial & Industrial Relations Commission | YES | Aug-2016 | Hearings | |||
| QLD | QLD Supreme | YES | Civil | Jan-1990 | Initial filing | |
| YES | Criminal | Aug-2017 | Hearings | |||
| QLD District | YES | Civil | Jan-1990 | Initial filing | ||
| YES | Criminal | Aug-2017 | Hearings | |||
| QLD Planning and Environment Court | YES | Jan-1990 | Initial filing | |||
| QLD Magistrates | YES | Civil & Criminal | Apr-2016 | Hearings | Cases that do not have a hearing | |
| Queensland Civil & Administrative Tribunal | YES | Aug-2017 | Hearings | Cases that do not have a hearing, Parties listed as '& Anor/Ors' | ||
| QLD BIFA/BCIPA | YES | Feb-2005 | Adjudications | |||
| Queensland Industrial Relations Commission | YES | Jan-2000 | Published Judgments | |||
| QLD Office of Fair Trading | YES | Feb-2012 | Enforceable undertakings | |||
| VIC | VIC Supreme | YES | Civil | Apr-2016 |
Initial filing, Hearings |
|
| YES | Criminal | Apr-2016 | Hearings | |||
| VIC County | YES | Civil | Apr-2016 | Initial filing | ||
| YES | Criminal | Sep-2020 | Hearings | |||
| VIC Magistrates | YES | Civil & Criminal | Apr-2016 | Hearings | ||
| VIC Civil & Administrative Tribunal | YES | Jan-2021 | Hearings | |||
| WA | WA Supreme | YES | Civil & Criminal | Apr-2016 | Hearings | Cases that do not have a hearing, Parties listed as '& Anor/Ors' |
| WA District | YES | Civil & Criminal | Apr-2016 | Hearings | ||
| WA Magistrates | YES | Civil & Criminal | Aug-2017 | Hearings | ||
| WA State Administrative Tribunal | YES | May-2017 | Hearings | |||
| WA Industrial Relations Commission | YES | Oct-2021 | Hearings | |||
| NT | NT Supreme | YES | Civil & Criminal | Aug-2017 | Hearings | Cases that do not have a hearing, Parties listed as '& Anor/Ors' |
| NT Local | YES | Civil & Criminal | Apr-2020 | Hearings | ||
| NT Civil & Administrative Tribunal | YES | Sep-2022 | Hearings | |||
| SA | SA Supreme | YES | Civil & Criminal | Apr-2020 | Hearings | Cases that do not have a hearing, Parties listed as '& Anor/Ors' |
| SA District | YES | Civil & Criminal | Apr-2020 | Hearings | ||
| SA Magistrates | YES | Civil & Criminal | Apr-2020 | Hearings | ||
| SA State Administrative Tribunal | YES | Sep-2022 | Hearings | |||
| SA Environment Resources & Development | YES | Apr-2020 | Hearings | |||
| SA Employment Tribunal | YES | Oct-2021 | Hearings | |||
| TAS | TAS Supreme | |||||
| TAS Magistrates | YES | Civil & Criminal | Apr-2021 | Hearings | ||
| TAS Resource Management and Planning Appeal Tribunal |